Commit Graph

22 Commits

Author SHA1 Message Date
df6f21f74b update for wage 2026-01-27 14:30:24 +03:30
bfe0a5748d update for wage 2026-01-26 23:47:14 +03:30
8667b26699 update for wage 2026-01-26 23:41:24 +03:30
cf8636184d update cron 2026-01-26 16:21:36 +03:30
51a764daac add get_kill_houses_out_buying_info 2026-01-26 11:07:20 +03:30
03e2c35b68 update get_shares 2026-01-25 10:56:59 +03:30
b4ec056ec6 update for wage 2026-01-24 22:18:58 +03:30
0e27b44499 update for wage 2026-01-24 22:02:04 +03:30
1beec1d1ef update for wage 2026-01-24 21:43:24 +03:30
1c27648db1 update for wage 2026-01-24 21:29:06 +03:30
ff81caf8f4 update sms 2026-01-21 17:04:48 +03:30
6f64c86bea update 2026-01-20 20:22:23 +03:30
81b1a2a487 update 2026-01-20 20:19:35 +03:30
a739292bfd update for poultrrequest 2026-01-20 16:28:35 +03:30
b30700f6bc update send_all_bar_to_eitaa_ticket 2026-01-20 16:19:10 +03:30
ff2b9a07b1 update 2026-01-20 12:15:47 +03:30
89bbdad74f update cron 2026-01-19 20:35:22 +03:30
083e5bd5c2 update cron 2026-01-19 20:33:28 +03:30
0aaf646d23 update KillRequestViewSet 2026-01-19 15:43:47 +03:30
e3dcffbe02 Add field freezing to killrequest 2026-01-19 14:56:57 +03:30
c9dbbd816f update provincekillrequest 2026-01-18 16:38:07 +03:30
1704e7356b first push 2026-01-18 11:42:00 +03:30