Commit Graph

18 Commits

Author SHA1 Message Date
b9f9e6cd06 version changed to 02.57 2026-01-25 14:36:12 +03:30
de31fa9e6d update: dashboard 2026-01-25 14:36:07 +03:30
a705d0360b add: distribution species modal 2026-01-25 11:36:41 +03:30
f1ba276c6c version changed to 02.56 2026-01-25 09:25:35 +03:30
983a072487 update: dockerfile mirror 2026-01-25 09:25:29 +03:30
0c951f7b4c version changed to 02.55 2026-01-25 08:47:14 +03:30
4a719c9d1c add: tag dist time 2026-01-25 08:47:02 +03:30
bb1b22152a version changed to 02.54 2026-01-24 16:21:55 +03:30
de16f203d4 feat: tag distributions 2026-01-24 16:21:46 +03:30
e0633245cd feat: tag distributions 2026-01-24 16:21:37 +03:30
576fc434dc version changed to 02.53 2026-01-24 12:02:19 +03:30
cfc4b8cc53 add: submit tag distribution numbers validation 2026-01-24 12:01:56 +03:30
3550e1fec7 feat: initiate tag distributions 2026-01-21 20:00:06 +03:30
b573a16e89 add : tag batch update and delete 2026-01-19 20:04:14 +03:30
2e8a74bb9c update: dockerfile 2026-01-19 18:03:22 +03:30
3dfc4d51d9 update: dockerfile 2026-01-19 18:01:59 +03:30
a1aefdff8f feat: tags page 2026-01-19 17:58:21 +03:30
850b4a3f1e first commit 2026-01-19 13:08:58 +03:30