import - sync_livestock/herd_rancher_sync/purchase_policy & service_area in organization

This commit is contained in:
2025-12-30 11:54:09 +03:30
parent fe68b2db78
commit b94484eaaf
11 changed files with 982 additions and 29 deletions

View File

@@ -261,11 +261,15 @@ class OrganizationSerializer(serializers.ModelSerializer):
'company_code', 'company_code',
'field_of_activity', 'field_of_activity',
'free_visibility_by_scope', 'free_visibility_by_scope',
'service_area' 'service_area', # noqa
'purchase_policy'
] ]
extra_kwargs = { extra_kwargs = {
'service_area': { 'service_area': { # noqa
'required': False 'required': False
},
'purchase_policy': {
'purchase_policy': False
} }
} }
@@ -370,6 +374,7 @@ class OrganizationSerializer(serializers.ModelSerializer):
instance.address = validated_data.get('address', instance.address) instance.address = validated_data.get('address', instance.address)
instance.parent_organization = validated_data.get('parent_organization', instance.parent_organization) instance.parent_organization = validated_data.get('parent_organization', instance.parent_organization)
instance.national_unique_id = validated_data.get('national_unique_id', instance.national_unique_id) instance.national_unique_id = validated_data.get('national_unique_id', instance.national_unique_id)
instance.purchase_policy = validated_data.get('purchase_policy', instance.purchase_policy)
instance.free_visibility_by_scope = validated_data.get( instance.free_visibility_by_scope = validated_data.get(
'free_visibility_by_scope', 'free_visibility_by_scope',
instance.free_visibility_by_scope instance.free_visibility_by_scope

View File

@@ -147,6 +147,16 @@ class Organization(BaseModel):
has_pos = models.BooleanField(default=False) has_pos = models.BooleanField(default=False)
additional_data = models.JSONField(default=dict) additional_data = models.JSONField(default=dict)
service_area = models.ManyToManyField(City, related_name='service_area') service_area = models.ManyToManyField(City, related_name='service_area')
PURCHASE_POLICIES = (
('INTERNAL_ONLY', 'Internal Only'),
('CROSS_COOP', 'Cross Cooperative Allowed'),
)
purchase_policy = models.CharField(
max_length=20,
choices=PURCHASE_POLICIES,
default='INTERNAL_ONLY',
help_text='defines where ranchers can purchase from'
)
def __str__(self): def __str__(self):
return f'{self.name}-{self.type}' return f'{self.name}-{self.type}'

View File

@@ -12,6 +12,11 @@ class DuplicateRancherException(APIException):
default_detail = "اطلاعات دامدار استعلام شده دارای مشکل میباشد با پشتیبانی تماس بگیرید" # noqa default_detail = "اطلاعات دامدار استعلام شده دارای مشکل میباشد با پشتیبانی تماس بگیرید" # noqa
class RancherOrganizationLinkException(APIException):
status_code = status.HTTP_403_FORBIDDEN
default_detail = "این دامدار دسترسی خرید از سازمان (تعاونی) مرتبط با این دستگاه را ندارد" # noqa
class HerdCapacityException(APIException): class HerdCapacityException(APIException):
status_code = status.HTTP_403_FORBIDDEN status_code = status.HTTP_403_FORBIDDEN
default_detail = "مقدار حجم سبک و سنگین وارد شده از ظرفیت گله بیشتر میباشد" # noqa default_detail = "مقدار حجم سبک و سنگین وارد شده از ظرفیت گله بیشتر میباشد" # noqa

View File

@@ -0,0 +1,39 @@
from multiprocessing import cpu_count, Pool
from django.core.management.base import BaseCommand
from django.db import connection
from apps.herd.models import Rancher
from .link_ranchers_parallel_worker import process_city
class Command(BaseCommand):
help = "Parallel link ranchers to cooperative by city"
def add_arguments(self, parser):
parser.add_argument(
'--worker',
type=int,
default=cpu_count() // 2
)
def handle(self, *args, **options):
workers = options['workers']
city_ids = (
Rancher.objects.filter(city__isnull=False)
.values_list('city_id', flat=True)
.distinct()
)
self.stdout.write(
f"Starting parallel sync for {len(city_ids)} cities "
f"with {workers} workers"
)
connection.close()
with Pool(processes=workers) as pool:
pool.map(process_city, city_ids)
self.stdout.write(self.style.SUCCESS("DONE ✅"))

View File

@@ -0,0 +1,55 @@
from django.db import connection, transaction
from apps.herd.models import Organization, Rancher, RancherOrganizationLink
BATCH_SIZE = 2000
def process_city(city_id):
connection.close()
orgs = Organization.objects.filter(
city_id=city_id,
type__key='CO'
)
if not orgs.exists() or orgs.count() > 1:
return
coop = orgs.first()
ranchers = (
Rancher.objects.filter(city_id=city_id)
.only('id')
)
buffer = []
for rancher in ranchers.iterator(chunk_size=BATCH_SIZE):
if RancherOrganizationLink.objects.filter(
rancher_id=rancher.id
).exists():
continue
buffer.append(
RancherOrganizationLink(
rancher_id=rancher.id,
organization_id=coop.id
)
)
if len(buffer) >= BATCH_SIZE:
bulk_insert(buffer)
buffer.clear()
if buffer:
bulk_insert(buffer)
@transaction.atomic
def bulk_insert(objs):
RancherOrganizationLink.objects.bulk_create(
objs,
ignore_conflicts=True
)

View File

@@ -11,6 +11,7 @@ from apps.herd.exception import DuplicateRancherException
from apps.herd.models import Herd, Rancher from apps.herd.models import Herd, Rancher
from apps.herd.pos.api.v1.serializers import HerdSerializer, RancherSerializer from apps.herd.pos.api.v1.serializers import HerdSerializer, RancherSerializer
from apps.livestock.web.api.v1.serializers import LiveStockSerializer from apps.livestock.web.api.v1.serializers import LiveStockSerializer
from apps.pos_device.mixins.pos_device_mixin import POSDeviceMixin
from common.tools import CustomOperations from common.tools import CustomOperations
@@ -111,7 +112,7 @@ class HerdViewSet(viewsets.ModelViewSet):
return self.get_paginated_response(serializer.data) return self.get_paginated_response(serializer.data)
class RancherViewSet(viewsets.ModelViewSet, DynamicSearchMixin): class RancherViewSet(viewsets.ModelViewSet, DynamicSearchMixin, POSDeviceMixin):
queryset = Rancher.objects.all() # noqa queryset = Rancher.objects.all() # noqa
serializer_class = RancherSerializer serializer_class = RancherSerializer
permission_classes = [AllowAny] permission_classes = [AllowAny]
@@ -140,11 +141,17 @@ class RancherViewSet(viewsets.ModelViewSet, DynamicSearchMixin):
""" check national code & existence of rancher """ """ check national code & existence of rancher """
rancher = self.queryset.filter(national_code=request.data['national_code']) rancher = self.queryset.filter(national_code=request.data['national_code'])
org = self.get_device_organization()
if len(rancher) > 1: if len(rancher) > 1:
raise DuplicateRancherException() raise DuplicateRancherException()
if rancher.exists(): if rancher.exists():
# if not RancherOrganizationLink.objects.filter(organization=org, rancher=rancher).exists():
# if org.purchase_policy == 'INTERNAL_ONLY':
# raise RancherOrganizationLinkException()
serializer = self.serializer_class(rancher.first()) serializer = self.serializer_class(rancher.first())
return Response(serializer.data, status=status.HTTP_200_OK) return Response(serializer.data, status=status.HTTP_200_OK)
else: else:

View File

@@ -12,17 +12,11 @@ class HerdRancherSyncService:
optimized bulk sync for large datasets optimized bulk sync for large datasets
""" """
# -------------------------
# Cache Cities
# -------------------------
city_map = { city_map = {
name.strip(): id name.strip(): id
for id, name in City.objects.all().values_list('id', 'name') for id, name in City.objects.all().values_list('id', 'name')
} }
# -------------------------
# Cache existing ranchers
# -------------------------
rancher_map = { rancher_map = {
r.national_code: r r.national_code: r
for r in Rancher.objects.filter( for r in Rancher.objects.filter(
@@ -49,9 +43,6 @@ class HerdRancherSyncService:
for temp in queryset.iterator(chunk_size=batch_size): for temp in queryset.iterator(chunk_size=batch_size):
# -------------------------
# Rancher
# -------------------------
rancher = rancher_map.get(temp.rancher_national_code) rancher = rancher_map.get(temp.rancher_national_code)
if not rancher: if not rancher:
@@ -66,9 +57,6 @@ class HerdRancherSyncService:
new_ranchers.append(rancher) new_ranchers.append(rancher)
rancher_map[temp.rancher_national_code] = rancher rancher_map[temp.rancher_national_code] = rancher
# -------------------------
# Herd
# -------------------------
herd_key = (temp.rancher_national_code, temp.herd_code) herd_key = (temp.rancher_national_code, temp.herd_code)
if herd_key in existing_herds: if herd_key in existing_herds:
@@ -95,9 +83,6 @@ class HerdRancherSyncService:
} }
) )
# -------------------------
# Bulk DB Operations
# -------------------------
with transaction.atomic(): with transaction.atomic():
Rancher.objects.bulk_create( Rancher.objects.bulk_create(
new_ranchers, new_ranchers,
@@ -119,7 +104,7 @@ class HerdRancherSyncService:
rancher = rancher_map.get(item["rancher_code"]) rancher = rancher_map.get(item["rancher_code"])
if not rancher: if not rancher:
continue # یا raise error continue
herd = item["herd"] herd = item["herd"]
herd.rancher = rancher herd.rancher = rancher

View File

@@ -4,7 +4,7 @@ from datetime import timedelta
from django.db import transaction from django.db import transaction
from django.utils.timezone import now from django.utils.timezone import now
from rest_framework import status from rest_framework import status, filters
from rest_framework import viewsets from rest_framework import viewsets
from rest_framework.decorators import action from rest_framework.decorators import action
from rest_framework.exceptions import APIException from rest_framework.exceptions import APIException
@@ -70,7 +70,7 @@ class ProviderCompanyViewSet(SoftDeleteMixin, viewsets.ModelViewSet): # noqa
class DeviceViewSet(BaseViewSet, SoftDeleteMixin, viewsets.ModelViewSet, AdminFilterMixin): class DeviceViewSet(BaseViewSet, SoftDeleteMixin, viewsets.ModelViewSet, AdminFilterMixin):
queryset = pos_models.Device.objects.all() queryset = pos_models.Device.objects.all()
serializer_class = device_serializer.DeviceSerializer serializer_class = device_serializer.DeviceSerializer
# filter_backends = [filters.SearchFilter] filter_backends = [filters.SearchFilter]
search_fields = [ search_fields = [
'device_identity', 'device_identity',
'acceptor', 'acceptor',
@@ -176,7 +176,7 @@ class DeviceViewSet(BaseViewSet, SoftDeleteMixin, viewsets.ModelViewSet, AdminFi
def devices_by_psp(self, request, pk=None): def devices_by_psp(self, request, pk=None):
""" list of devices by their psp """ """ list of devices by their psp """
devices = self.queryset.filter(organization__id=pk).order_by('-create_date') devices = self.filter_queryset(self.queryset.filter(organization__id=pk).order_by('-create_date'))
# paginate devices # paginate devices
page = self.paginate_queryset(devices) page = self.paginate_queryset(devices)

View File

@@ -31,7 +31,7 @@ class Command(BaseCommand):
processed = 0 processed = 0
start_time = time.time() start_time = time.time()
LOG_EVERY = 10_000 # هر چند رکورد لاگ بده LOG_EVERY = 10000
buffer = [] buffer = []
for temp in qs.iterator(chunk_size=CHUNK_SIZE): for temp in qs.iterator(chunk_size=CHUNK_SIZE):
@@ -63,8 +63,6 @@ class Command(BaseCommand):
self.stdout.write(self.style.SUCCESS("DONE ✅")) self.stdout.write(self.style.SUCCESS("DONE ✅"))
# ----------------------------------------------------
def process_batch(self, temps): def process_batch(self, temps):
herd_codes = {t.herd_code for t in temps if t.herd_code} herd_codes = {t.herd_code for t in temps if t.herd_code}
@@ -103,7 +101,7 @@ class Command(BaseCommand):
for temp in temps: for temp in temps:
herd = herds.get(temp.herd_code) herd = herds.get(temp.herd_code)
if not herd: if not herd:
continue # گله باید وجود داشته باشد continue
birthdate = parse_birthdate(temp.birthdate) birthdate = parse_birthdate(temp.birthdate)
gender = 1 if temp.gender == 'M' else 2 gender = 1 if temp.gender == 'M' else 2
@@ -113,7 +111,6 @@ class Command(BaseCommand):
key = (temp.herd_code, birthdate, gender) key = (temp.herd_code, birthdate, gender)
livestock = livestock_map.get(key) livestock = livestock_map.get(key)
# ---------- دام وجود ندارد ----------
if not livestock: if not livestock:
if not temp.tag: if not temp.tag:
continue continue
@@ -139,7 +136,6 @@ class Command(BaseCommand):
temp.sync_status = 'S' temp.sync_status = 'S'
continue continue
# ---------- دام وجود دارد ولی پلاک ندارد ----------
if livestock.tag is None and temp.tag: if livestock.tag is None and temp.tag:
tag = existing_tags.get(temp.tag) tag = existing_tags.get(temp.tag)
@@ -153,7 +149,6 @@ class Command(BaseCommand):
temp.sync_status = 'S' temp.sync_status = 'S'
# ---------- BULK ----------
with transaction.atomic(): with transaction.atomic():
Tag.objects.bulk_create(new_tags, batch_size=BATCH_SIZE) Tag.objects.bulk_create(new_tags, batch_size=BATCH_SIZE)
LiveStock.objects.bulk_create( LiveStock.objects.bulk_create(

848
hs_err_pid13496.log Normal file
View File

@@ -0,0 +1,848 @@
#
# There is insufficient memory for the Java Runtime Environment to continue.
# Native memory allocation (malloc) failed to allocate 32744 bytes. Error detail: Chunk::new
# Possible reasons:
# The system is out of physical RAM or swap space
# This process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
# Possible solutions:
# Reduce memory load on the system
# Increase physical memory or swap space
# Check if swap backing store is full
# Decrease Java heap size (-Xmx/-Xms)
# Decrease number of Java threads
# Decrease Java thread stack sizes (-Xss)
# Set larger code cache with -XX:ReservedCodeCacheSize=
# JVM is running with Unscaled Compressed Oops mode in which the Java heap is
# placed in the first 4GB address space. The Java Heap base address is the
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
# to set the Java Heap base and to place the Java Heap above 4GB virtual address.
# This output file may be truncated or incomplete.
#
# Out of Memory Error (arena.cpp:168), pid=13496, tid=16916
#
# JRE version: OpenJDK Runtime Environment JBR-21.0.7+6-1038.58-jcef (21.0.7+6) (build 21.0.7+6-b1038.58)
# Java VM: OpenJDK 64-Bit Server VM JBR-21.0.7+6-1038.58-jcef (21.0.7+6-b1038.58, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
--------------- S U M M A R Y ------------
Command Line: -Djava.rmi.server.hostname=127.0.0.1 -Duser.timezone=UTC -Xmx2048m -Xms256m -Djdbc.classpath=C:\Users\Housh8\AppData\Local\Temp\RemoteDriver7.classpath.txt --add-exports=java.desktop/sun.awt=ALL-UNNAMED --add-exports=java.desktop/java.awt.peer=ALL-UNNAMED --add-opens=java.desktop/java.awt=ALL-UNNAMED --add-opens=jdk.unsupported/sun.misc=ALL-UNNAMED --add-opens=java.base/java.nio=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED -Dfile.encoding=UTF-8 -Dsun.stdout.encoding=UTF-8 -Dsun.stderr.encoding=UTF-8 com.intellij.database.remote.RemoteJdbcServer org.postgresql.Driver
Host: Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz, 4 cores, 15G, Windows 11 , 64 bit Build 22621 (10.0.22621.3958)
Time: Mon Dec 29 13:35:42 2025 Iran Standard Time elapsed time: 3415.327806 seconds (0d 0h 56m 55s)
--------------- T H R E A D ---------------
Current thread (0x000001b7f301bb70): JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=16916, stack(0x0000005b21800000,0x0000005b21900000) (1024K)]
Current CompileTask:
C2:3415327 2877 ! 4 java.io.ObjectOutputStream::defaultWriteFields (288 bytes)
Stack: [0x0000005b21800000,0x0000005b21900000]
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [jvm.dll+0x6e7c19]
V [jvm.dll+0x8c5f53]
V [jvm.dll+0x8c84ae]
V [jvm.dll+0x8c8b93]
V [jvm.dll+0x2899e6]
V [jvm.dll+0xc679d]
V [jvm.dll+0xc6cd3]
V [jvm.dll+0x2f3286]
V [jvm.dll+0x2f3070]
V [jvm.dll+0x881250]
V [jvm.dll+0x87e408]
V [jvm.dll+0x71119b]
V [jvm.dll+0x3a1c23]
V [jvm.dll+0x5e4600]
V [jvm.dll+0x5e1169]
V [jvm.dll+0x5e5a39]
V [jvm.dll+0x5cfde5]
V [jvm.dll+0x2fe7f4]
V [jvm.dll+0x702046]
V [jvm.dll+0x6fa29b]
V [jvm.dll+0x6f9742]
V [jvm.dll+0x6f790a]
V [jvm.dll+0x1d094c]
V [jvm.dll+0x1d14fa]
V [jvm.dll+0x2fe7f4]
V [jvm.dll+0x702046]
V [jvm.dll+0x6fa29b]
V [jvm.dll+0x6f9742]
V [jvm.dll+0x6f790a]
V [jvm.dll+0x1d094c]
V [jvm.dll+0x1d14fa]
V [jvm.dll+0x2fe7f4]
V [jvm.dll+0x702046]
V [jvm.dll+0x6fa29b]
V [jvm.dll+0x6f9742]
V [jvm.dll+0x6f790a]
V [jvm.dll+0x1d094c]
V [jvm.dll+0x24fb1d]
V [jvm.dll+0x1cd774]
V [jvm.dll+0x25f80c]
V [jvm.dll+0x25dd56]
V [jvm.dll+0x4005d6]
V [jvm.dll+0x86dab8]
V [jvm.dll+0x6e639d]
C [ucrtbase.dll+0x29333]
C [KERNEL32.DLL+0x1257d]
C [ntdll.dll+0x5af08]
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x000001b7f30e76e0, length=19, elements={
0x000001b7d4dae9a0, 0x000001b7f300f800, 0x000001b7f3012750, 0x000001b7f3013670,
0x000001b7f3016800, 0x000001b7f3018270, 0x000001b7f3018cd0, 0x000001b7f301a080,
0x000001b7f301bb70, 0x000001b7f301d7d0, 0x000001b7f317d120, 0x000001b7f3530450,
0x000001b7f340d0c0, 0x000001b7f32b5d60, 0x000001b7f32b63d0, 0x000001b7f34d3790,
0x000001b7f3670560, 0x000001b7f3471de0, 0x000001b7f3472470
}
Java Threads: ( => current thread )
0x000001b7d4dae9a0 JavaThread "main" [_thread_blocked, id=12612, stack(0x0000005b20900000,0x0000005b20a00000) (1024K)]
0x000001b7f300f800 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=10936, stack(0x0000005b21100000,0x0000005b21200000) (1024K)]
0x000001b7f3012750 JavaThread "Reference Handler" daemon [_thread_blocked, id=4184, stack(0x0000005b21200000,0x0000005b21300000) (1024K)]
0x000001b7f3013670 JavaThread "Finalizer" daemon [_thread_blocked, id=7464, stack(0x0000005b21300000,0x0000005b21400000) (1024K)]
0x000001b7f3016800 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=9240, stack(0x0000005b21400000,0x0000005b21500000) (1024K)]
0x000001b7f3018270 JavaThread "Attach Listener" daemon [_thread_blocked, id=13912, stack(0x0000005b21500000,0x0000005b21600000) (1024K)]
0x000001b7f3018cd0 JavaThread "Service Thread" daemon [_thread_blocked, id=11216, stack(0x0000005b21600000,0x0000005b21700000) (1024K)]
0x000001b7f301a080 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=15492, stack(0x0000005b21700000,0x0000005b21800000) (1024K)]
=>0x000001b7f301bb70 JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=16916, stack(0x0000005b21800000,0x0000005b21900000) (1024K)]
0x000001b7f301d7d0 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=6496, stack(0x0000005b21900000,0x0000005b21a00000) (1024K)]
0x000001b7f317d120 JavaThread "Notification Thread" daemon [_thread_blocked, id=10580, stack(0x0000005b21a00000,0x0000005b21b00000) (1024K)]
0x000001b7f3530450 JavaThread "RMI TCP Accept-40201" daemon [_thread_in_native, id=14900, stack(0x0000005b21f00000,0x0000005b22000000) (1024K)]
0x000001b7f340d0c0 JavaThread "RMI TCP Accept-0" daemon [_thread_in_native, id=8176, stack(0x0000005b22000000,0x0000005b22100000) (1024K)]
0x000001b7f32b5d60 JavaThread "RMI Reaper" [_thread_blocked, id=12748, stack(0x0000005b22100000,0x0000005b22200000) (1024K)]
0x000001b7f32b63d0 JavaThread "RMI GC Daemon" daemon [_thread_blocked, id=1140, stack(0x0000005b22200000,0x0000005b22300000) (1024K)]
0x000001b7f34d3790 JavaThread "RMI TCP Connection(2)-127.0.0.1" daemon [_thread_in_native, id=14768, stack(0x0000005b22300000,0x0000005b22400000) (1024K)]
0x000001b7f3670560 JavaThread "RMI Scheduler(0)" daemon [_thread_blocked, id=10672, stack(0x0000005b22500000,0x0000005b22600000) (1024K)]
0x000001b7f3471de0 JavaThread "RMI TCP Connection(4)-127.0.0.1" daemon [_thread_in_native, id=10908, stack(0x0000005b22700000,0x0000005b22800000) (1024K)]
0x000001b7f3472470 JavaThread "RMI RenewClean-[127.0.0.1:1146]" daemon [_thread_blocked, id=1760, stack(0x0000005b22800000,0x0000005b22900000) (1024K)]
Total: 19
Other Threads:
0x000001b7eee46af0 VMThread "VM Thread" [id=17648, stack(0x0000005b21000000,0x0000005b21100000) (1024K)]
0x000001b7eee35ca0 WatcherThread "VM Periodic Task Thread" [id=11808, stack(0x0000005b20f00000,0x0000005b21000000) (1024K)]
0x000001b7d7133dd0 WorkerThread "GC Thread#0" [id=16012, stack(0x0000005b20a00000,0x0000005b20b00000) (1024K)]
0x000001b7f34f16d0 WorkerThread "GC Thread#1" [id=5800, stack(0x0000005b21c00000,0x0000005b21d00000) (1024K)]
0x000001b7f352fd10 WorkerThread "GC Thread#2" [id=16436, stack(0x0000005b21d00000,0x0000005b21e00000) (1024K)]
0x000001b7f35300b0 WorkerThread "GC Thread#3" [id=6304, stack(0x0000005b21e00000,0x0000005b21f00000) (1024K)]
0x000001b7d7144f60 ConcurrentGCThread "G1 Main Marker" [id=9368, stack(0x0000005b20b00000,0x0000005b20c00000) (1024K)]
0x000001b7d7146200 WorkerThread "G1 Conc#0" [id=5504, stack(0x0000005b20c00000,0x0000005b20d00000) (1024K)]
0x000001b7eed07aa0 ConcurrentGCThread "G1 Refine#0" [id=5624, stack(0x0000005b20d00000,0x0000005b20e00000) (1024K)]
0x000001b7eed082c0 ConcurrentGCThread "G1 Service" [id=952, stack(0x0000005b20e00000,0x0000005b20f00000) (1024K)]
Total: 10
Threads with active compile tasks:
C2 CompilerThread0 3415375 2877 ! 4 java.io.ObjectOutputStream::defaultWriteFields (288 bytes)
Total: 1
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000080000000, size: 2048 MB, Compressed Oops mode: 32-bit
CDS archive(s) mapped at: [0x000001b780000000-0x000001b781bf0000-0x000001b781bf0000), size 29294592, SharedBaseAddress: 0x000001b780000000, ArchiveRelocationMode: 1.
Compressed class space mapped at: 0x000001b782000000-0x000001b7c2000000, reserved size: 1073741824
Narrow klass base: 0x000001b780000000, Narrow klass shift: 0, Narrow klass range: 0x100000000
GC Precious Log:
CardTable entry size: 512
Card Set container configuration: InlinePtr #cards 5 size 8 Array Of Cards #cards 12 size 40 Howl #buckets 4 coarsen threshold 1843 Howl Bitmap #cards 512 size 80 coarsen threshold 460 Card regions per heap region 1 cards per card region 2048
CPUs: 4 total, 4 available
Memory: 16239M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (32-bit)
Heap Region Size: 1M
Heap Min Capacity: 256M
Heap Initial Capacity: 256M
Heap Max Capacity: 2G
Pre-touch: Disabled
Parallel Workers: 4
Concurrent Workers: 1
Concurrent Refinement Workers: 4
Periodic GC: Disabled
Heap:
garbage-first heap total 262144K, used 35350K [0x0000000080000000, 0x0000000100000000)
region size 1024K, 27 young (27648K), 2 survivors (2048K)
Metaspace used 9859K, committed 10304K, reserved 1114112K
class space used 1113K, committed 1280K, reserved 1048576K
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, TAMS=top-at-mark-start, PB=parsable bottom
| 0|0x0000000080000000, 0x0000000080100000, 0x0000000080100000|100%|HS| |TAMS 0x0000000080000000| PB 0x0000000080000000| Complete
| 1|0x0000000080100000, 0x0000000080200000, 0x0000000080200000|100%|HC| |TAMS 0x0000000080100000| PB 0x0000000080100000| Complete
| 2|0x0000000080200000, 0x0000000080300000, 0x0000000080300000|100%|HS| |TAMS 0x0000000080200000| PB 0x0000000080200000| Complete
| 3|0x0000000080300000, 0x0000000080400000, 0x0000000080400000|100%|HS| |TAMS 0x0000000080300000| PB 0x0000000080300000| Complete
| 4|0x0000000080400000, 0x0000000080500000, 0x0000000080500000|100%| O| |TAMS 0x0000000080400000| PB 0x0000000080400000| Untracked
| 5|0x0000000080500000, 0x0000000080600000, 0x0000000080600000|100%| O| |TAMS 0x0000000080500000| PB 0x0000000080500000| Untracked
| 6|0x0000000080600000, 0x0000000080700000, 0x0000000080700000|100%| O| |TAMS 0x0000000080600000| PB 0x0000000080600000| Untracked
| 7|0x0000000080700000, 0x0000000080800000, 0x0000000080800000|100%| O| |TAMS 0x0000000080700000| PB 0x0000000080700000| Untracked
| 8|0x0000000080800000, 0x0000000080885890, 0x0000000080900000| 52%| O| |TAMS 0x0000000080800000| PB 0x0000000080800000| Untracked
| 9|0x0000000080900000, 0x0000000080900000, 0x0000000080a00000| 0%| F| |TAMS 0x0000000080900000| PB 0x0000000080900000| Untracked
| 10|0x0000000080a00000, 0x0000000080a00000, 0x0000000080b00000| 0%| F| |TAMS 0x0000000080a00000| PB 0x0000000080a00000| Untracked
| 11|0x0000000080b00000, 0x0000000080b00000, 0x0000000080c00000| 0%| F| |TAMS 0x0000000080b00000| PB 0x0000000080b00000| Untracked
| 12|0x0000000080c00000, 0x0000000080c00000, 0x0000000080d00000| 0%| F| |TAMS 0x0000000080c00000| PB 0x0000000080c00000| Untracked
| 13|0x0000000080d00000, 0x0000000080d00000, 0x0000000080e00000| 0%| F| |TAMS 0x0000000080d00000| PB 0x0000000080d00000| Untracked
| 14|0x0000000080e00000, 0x0000000080e00000, 0x0000000080f00000| 0%| F| |TAMS 0x0000000080e00000| PB 0x0000000080e00000| Untracked
| 15|0x0000000080f00000, 0x0000000080f00000, 0x0000000081000000| 0%| F| |TAMS 0x0000000080f00000| PB 0x0000000080f00000| Untracked
| 16|0x0000000081000000, 0x0000000081000000, 0x0000000081100000| 0%| F| |TAMS 0x0000000081000000| PB 0x0000000081000000| Untracked
| 17|0x0000000081100000, 0x0000000081100000, 0x0000000081200000| 0%| F| |TAMS 0x0000000081100000| PB 0x0000000081100000| Untracked
| 18|0x0000000081200000, 0x0000000081200000, 0x0000000081300000| 0%| F| |TAMS 0x0000000081200000| PB 0x0000000081200000| Untracked
| 19|0x0000000081300000, 0x0000000081300000, 0x0000000081400000| 0%| F| |TAMS 0x0000000081300000| PB 0x0000000081300000| Untracked
| 20|0x0000000081400000, 0x0000000081400000, 0x0000000081500000| 0%| F| |TAMS 0x0000000081400000| PB 0x0000000081400000| Untracked
| 21|0x0000000081500000, 0x0000000081500000, 0x0000000081600000| 0%| F| |TAMS 0x0000000081500000| PB 0x0000000081500000| Untracked
| 22|0x0000000081600000, 0x0000000081600000, 0x0000000081700000| 0%| F| |TAMS 0x0000000081600000| PB 0x0000000081600000| Untracked
| 23|0x0000000081700000, 0x0000000081700000, 0x0000000081800000| 0%| F| |TAMS 0x0000000081700000| PB 0x0000000081700000| Untracked
| 24|0x0000000081800000, 0x0000000081800000, 0x0000000081900000| 0%| F| |TAMS 0x0000000081800000| PB 0x0000000081800000| Untracked
| 25|0x0000000081900000, 0x0000000081900000, 0x0000000081a00000| 0%| F| |TAMS 0x0000000081900000| PB 0x0000000081900000| Untracked
| 26|0x0000000081a00000, 0x0000000081a00000, 0x0000000081b00000| 0%| F| |TAMS 0x0000000081a00000| PB 0x0000000081a00000| Untracked
| 27|0x0000000081b00000, 0x0000000081b00000, 0x0000000081c00000| 0%| F| |TAMS 0x0000000081b00000| PB 0x0000000081b00000| Untracked
| 28|0x0000000081c00000, 0x0000000081c00000, 0x0000000081d00000| 0%| F| |TAMS 0x0000000081c00000| PB 0x0000000081c00000| Untracked
| 29|0x0000000081d00000, 0x0000000081d00000, 0x0000000081e00000| 0%| F| |TAMS 0x0000000081d00000| PB 0x0000000081d00000| Untracked
| 30|0x0000000081e00000, 0x0000000081e00000, 0x0000000081f00000| 0%| F| |TAMS 0x0000000081e00000| PB 0x0000000081e00000| Untracked
| 31|0x0000000081f00000, 0x0000000081f00000, 0x0000000082000000| 0%| F| |TAMS 0x0000000081f00000| PB 0x0000000081f00000| Untracked
| 32|0x0000000082000000, 0x0000000082000000, 0x0000000082100000| 0%| F| |TAMS 0x0000000082000000| PB 0x0000000082000000| Untracked
